Cyclo-cross 2018
www.bech.lu www.comat.lu www.ost.lu www.arnoldkontz-cycles.com Dossier Sponsoring

RESULTS

NOVICES (m/f)

Distance: 13,00 km
Speed: 24,46 km/h
Place Number Licence Code UCI Name Team / Club Cat Time Gap
1 49 10069168155 ANCHAIN Paul FLANDRES Elite Cyclisme DEBUTANTS 00:31:53
2 35 20110008225 JOT Matéo UVC CHARLEVILLE MEZIERES DEBUTANTS 00:32:36 00:43
3 31 10034997883 KOCKELMANN Mathieu CCI DIFFERDANGE DEBUTANTS 00:32:56 01:03
4 42 10046184108 HARIG Jannick RV Freiweg SERRIG DEBUTANTS 00:33:44 01:51
5 45 10035004149 KESS Alexandre LC KAYL DEBUTANTS 00:34:01 02:08
6 38 10081083896 MUELLER Max RV Sport 1919 QUEIDERSBACH DEBUTANTS 00:34:16 02:23
7 34 10035004048 URY Noé CT ATERTDAUL DEBUTANTS 00:34:51 02:58
8 33 10034998792 WALLENBORN Arno LP 07 SCHIFFLANGE DEBUTANTS 00:35:11 03:18
9 37 10074488389 RAUSCH Geoffrey RED BIKERS DEBUTANTS 00:35:37 03:44
10 39 10034998489 SCHREIBER Marie CT ATERTDAUL WCP DEBUTANT f 00:36:00 04:07
11 41 10051802630 HARIG Tim RV Freiweg SERRIG DEBUTANTS 00:36:21 04:28
12 44 10080984775 BRESER Pol CT ATERTDAUL DEBUTANTS 00:37:57 06:04
13 46 10034998691 NOTHUM Pit UC MUNNEREFER Velosfrënn DEBUTANTS 00:38:52 06:59
14 47 10035010920 MICHOTTE Niels VELO WOOLZ DEBUTANTS 00:39:16 07:23
15 36 10034999907 REUTER Caroline VV TOOLTIME WCP DEBUTANT f 1 lap
16 48 10035011425 KLEMAN Lenny LC TETANGE DEBUTANTS 1 lap
DNF 40 10083503038 BERTEMES Vincent HIR SCHUTTRANGE DEBUTANTS -
43 10035008189 THEISEN Mika CT ATERTDAUL DEBUTANTS -
50 10071214350 SERPAGGI Emilien VS Club Beaunois DEBUTANTS -

download as .pdf document >>



JUNIORS

Distance: 18,20 km
Speed: 26,26 km/h
Place Number Licence Code UCI Name Team / Club Cat Time Gap
1 20 10068086405 THOMAS Théo LA PEDALE D'ALSACE JUNIORS 00:41:35
2 10 20110008009 JOT Hugo UVC CHARLEVILLE MEZIERES JUNIORS 00:41:39 00:04
3 15 10064971590 LAURYSSEN Yorben CALLANT-DOLTCINI CT JUNIORS 00:41:43 00:08
4 19 10064979472 BAERS Arne CALLANT-DOLTCINI JUNIORS 00:42:30 00:55
5 2 10034999503 BETTENDORFF Loïc CT ATERTDAUL JUNIORS 00:42:51 01:16
6 24 10064929861 DE SMET Nicolas BIKE ADVICE ITAF CT JUNIORS 00:43:32 01:57
7 31 10068085694 SERPAGGI Baptiste VELO-SPORT CLUB BEAUNOIS JUNIORS 00:43:44 02:09
8 5 10049026713 LECERF William Junior ZANNATA GALLOO CT MENEN JUNIORS 00:43:52 02:17
9 28 10069167953 ANANIE Ugo FLANDRES ELITE CYCLISME JUNIORS 00:43:53 02:18
10 22 10056669404 BENOIST Tom ESC MEAUX JUNIORS 00:44:02 02:27
11 18 10035010011 ESSER Mik CT ATERTDAUL JUNIORS 00:44:08 02:33
12 27 10068086203 THIROTEL Hugo UCS NOUVION JUNIORS 00:44:33 02:58
13 30 10022865207 STRIK Dylan WV ZEEUWS-VLAANDEREN JUNIORS 00:44:43 03:08
14 26 10023217740 LEDOUX Frans MAASLANDSTER ZUID-LIMBURG JUNIORS 00:44:54 03:19
15 6 20110004018 PAQUET Tom VC HETTANGE-GRANDE JUNIORS 00:45:00 03:25
16 11 10000844183 CLARYSSE Elio CT BIKE ADVIVE JUNIORS 00:45:13 03:38
17 17 10022841965 TER LAAK Stef WV DE VALLEIRENNERS AXA JUNIORS 00:45:26 03:51
18 21 10035010617 GLOESENER Jacques VV TOOLTIME JUNIORS 00:45:50 04:15
19 4 10035000412 WENZEL Mats CT ATERTDAUL JUNIORS 00:45:59 04:24
20 25 10066628371 GIRAUD Mathias SCO DIJON - MATERIEL-VELO.COM JUNIORS 00:46:53 05:18
21 16 10034996974 BLATT Pablo VC SCHENGEN JUNIORS 00:47:07 05:32
22 14 10034999196 REUTER Philippe VV TOOLTIME JUNIORS 1 lap
23 3 10035018701 BRAUN Luc LP 07 SCHIFFLANGE JUNIORS 2 laps
DNF 12 10034996772 WAGNER Jordi LG ALZINGEN JUNIORS -

download as .pdf document >>



DAMEN ELITE / U23

Distance: 18,20 km
Speed: 23,48 km/h
Place Number Licence Code UCI Name Team / Club Cat Time Gap
1 83 10002932111 SELS Loes PAUWELS Sauzen - Vastgoedservice ELITE 00:46:30
2 82 10023433665 PIETERSE Puck ZZPR.NL - Handclean - Orange Babies JUNIORS 00:47:31 01:01
3 70 10022837521 VAN ANROOIJ Shirin Team 185 JUNIORS 00:47:34 01:04
4 62 10009360177 BELLAERT Axelle VONDEMOLEN Cycling Team ESPOIRS 00:48:59 02:29
5 64 10008990264 VAN ANROOIJ Lindy MILWAUKEE - Alphamotorhomes ESPOIRS 00:49:11 02:41
6 61 10010611780 VERHOEVEN Suzanne MILWAUKEE - Alphamotorhomes ESPOIRS 00:49:25 02:55
7 69 10007952465 MAES Shana VONDEMOLEN Cycling Team ESPOIRS 00:50:43 04:13
8 72 10011381619 MULDER Masha RESTORE Cycling ELITE 00:51:00 04:30
9 81 10010618349 DOBBELAERE Jana KLEUR OP MAAT - BNS Technics ESPOIRS 00:51:16 04:46
10 79 10002483180 NOBUS Anja TRUST MTB Team ELITE 00:51:23 04:53
11 66 10009859022 VAN DER BURG Esther MILWAUKEE - Alphamotorhomes ESPOIRS 00:51:29 04:59
12 73 10036141776 VAN DE PUTTE Kim BIKE ADVICE - Itaf CT ELITE 00:51:38 05:08
13 63 10003145511 LAMBORELLE Nathalie LP 07 SCHIFFLANGE ELITE 00:51:47 05:17
14 74 10064949059 VAN LOY Tess KLEUR OP MAAT - BNS Technics JUNIORS 00:53:17 06:47
15 76 10023521470 ALLART Océane Velo Sprint BOUCHAIN ESPOIRS 00:53:39 07:09
16 65 10010674529 MAES Elise LC TETANGE WNT Cycling ELITE 00:54:04 07:34
17 80 10009486883 BOONEN Valerie DE KASTELSE Durvers ELITE 1 lap
18 68 1000912665 SCHWAGER Mara LP MUHLENBACH ELITE 1 lap
19 75 10066711227 JUNG Rosine VTT FUN CLUB JUNIORS 2 laps
20 67 10015546151 MAUS Laetitia LC TETANGE WCP JUNIORS 2 laps
21 78 10034997681 NOTHUM Lis UC MUNNEREFER Velosfrenn WCP JUNIORS 3 laps
22 84 10043838122 PFLUKE Lilian RSC Schneifel Prüm ELITE 3 laps
DNF 77 20120004547 ZEIMETH Marie ROUSSY Bike Club JUNIORS -

download as .pdf document >>



HERREN ELITE / U23

Distance: 28,60 km
Speed: 27,24 km/h
Place Number Licence Code UCI Name Team / Club Cat Time Gap
1 1 10006118761 VAN KESSEL Corne TELENET Fidea Cycling Team ELITE 01:02:52
2 9 10010946129 GOEMAN Andreas TELENET Fidea Cycling Team ESPOIRS 01:03:07 00:15
3 2 10001515002 HEKELE Emil GALAXY Cyklosvec Stevens ELITE 01:03:21 00:29
4 13 10016350241 BELLENS Jarno PAUWELS Sauzen - Vastgoedservice ESPOIRS 01:03:45 00:53
5 14 10016327609 VAN DE PUTTE Niels IKO - Beobank Crossteam ESPOIRS 01:03:52 01:00
6 16 10009768385 LIESSENS Jarno Creafin TÜV-SÜD ESPOIRS 01:03:53 01:01
7 8 10009549127 DERVEAUX Niels TARTELETTO - Isorex ESPOIRS 01:04:28 01:36
8 11 10007174142 DIDIER Anthonin S.C. Olympique de DIJON ELITE 01:04:48 01:56
9 21 10010998467 DEBEIR Arno MARLUX - Bingoal ESPOIRS 01:04:52 02:00
10 45 10015522105 SIEMONS Julian AA-DRINK Jongerenteam ESPOIRS 01:05:17 02:25
11 43 10008892052 UITDEWILLIGEN Ingmar TARTELETTO - Isorex ELITE 01:05:34 02:42
12 25 10008625405 VAN DIJKE Koen Twc Het SNELLE WIEL ELITE 01:05:45 02:53
13 24 10010956233 WUYTS Mathijs AQROC Pauwels-Sauzen ESPOIRS 01:05:50 02:58
14 15 10009360076 MAYER Daniel KC HLINSKO ELITE 01:05:51 02:59
15 7 10010947543 LEYDER Misch VC DIEKIRCH ESPOIRS 01:05:55 03:03
16 27 10011080818 REMONDET Valentin Team MATERIEL-VELO.COM ESPOIRS 01:06:10 03:18
17 3 10005674682 DIAS DOS SANTOS Vincent LC TETANGE ELITE 01:06:34 03:42
18 58 10015481281 DE SMET Thibeau TARTELETTO - Isorex ESPOIRS 01:06:42 03:50
19 22 10023478933 RIMAN Jakub TJ AS MLADA BOLESLAV ESPOIRS 01:06:43 03:51
20 66 10016501805 VAN ROY Matthias MILWAUKEE - Alphamotorhomes ELITE 01:06:43 -
21 67 10006637511 REICHLING Lex VV TOOLTIME ELITE 01:06:53 04:01
22 63 10009859123 ALDERWEIRELD Robin MAHIEU - Kona - Vandermeeren ELITE 01:06:58 04:06
23 29 10016322656 FERDINANDE Anton CALLANT - Doltcini ESPOIRS 01:07:04 04:12
24 10 10011062529 SCHMIDT Marvin SC BAD MARIENBERG-Unnau ELITE 01:07:19 04:27
25 41 10016373277 DE BOCK Yoni Keukens BUYSSE Knesselare VZW ELITE 01:07:23 04:31
26 64 10011066266 DE MEYER Jarne KWC HEIST Zuiderkempen ESPOIRS 01:07:29 04:37
27 28 10010946230 JARY David TJ AS MLADA BOLESLAV ESPOIRS 01:07:35 04:43
28 68 10007064008 THILTGES Scott LG ALZINGEN ELITE 01:07:48 04:56
29 31 10015019119 MODER Lucas Team MACADAMS COWBOYS ESPOIRS 01:07:53 05:01
30 37 10015472995 CHOPINEAUX Enzo BAROUDEUR DE LIGNY ESPOIRS 01:08:09 05:17
31 18 10009748076 SIEBENS Gianni Young Cycling Talent D&D ESPOIRS 01:08:22 05:30
32 5 10010955829 SCHREIBER Félix VV TOOLTIME ESPOIRS 01:08:33 05:41
33 59 10006642965 KOYEN Niels BIKE Experience Cycling Team ELITE 01:08:55 06:03
34 54 10016519484 HENDRICKX Mees KIDS Sport Pr / Alpha Motorhomes ESPOIRS 01:09:04 06:12
35 34 10023530059 MARASCO Lorenzo VC HETTANGE-GRANDE ESPOIRS 01:09:08 06:16
36 44 10009884078 KEISER Felix UC DIPPACH ESPOIRS 01:10:10 07:18
37 39 10016019936 THILLY Lucas VTT Club VIESSMANN ESPOIRS 1 lap
38 61 10007292158 SMOLA Lukas TOI TOI Cycloclub Slany ELITE 1 lap
39 6 10010777589 WALKERDEN Ben CARNEGIE Caufield CC ESPOIRS 2 laps
40 65 10014814005 ROBERTSEN Finlay DERWENTSIDE CC ESPOIRS 2 laps
41 46 10015694681 BARTHEL Aymeric CANNER 3 Frontières VTT ESPOIRS 2 laps
42 62 10011080919 MITAINE Louis ASPTT DIJON ESPOIRS 2 laps
43 17 10009748480 FRIES Noah LC TETANGE ESPOIRS 2 laps
44 35 10008630253 TURCHI Luc TEAM SNOOZE ELITE 2 laps
45 40 10016372974 DE BOCK Jelle Keukens BUYSSE Knesselare VZW ELITE 3 laps
46 4 10001373037 BAUSCH Gusty Velosfrënn GUSTY BRUCH ELITE 3 laps
47 53 10009345831 VAN DE KERKHOVE Nick TARTELETTO - Isorex ELITE 4 laps
48 19 10013680519 WEISGERBER Pol LG ALZINGEN ELITE 4 laps
49 51 10007176768 MORABITO Massimo UC DIPPACH ELITE 4 laps
50 48 10015472389 MEYERS Eric LC TETANGE ESPOIRS 4 laps
51 33 10023530362 NEDERVEEN Steven CT ATERTDAUL ESPOIRS 4 laps
52 23 10009127579 GLEIS Eric Velosfrënn GUSTY BRUCH ELITE 4 laps
53 49 10036244436 VEITH Frederik RV Möve SCHMELZ ELITE 4 laps
54 70 10008820516 MATIJEVIC Mario LUKS RACING TEAM ELITE 5 laps
55 42 10006298112 BECKER Philipp RV Schwalbe TRIER ELITE 5 laps
56 38 10072458273 BROKOPP Andreas LC TETANGE ESPOIRS 5 laps
57 47 10015529882 CAREME Grégory DRAGOPAIN Naturblue RVCO ESPOIRS 5 laps
58 20 10010780118 THILL Maurice VV TOOLTIME ESPOIRS 5 laps
59 32 10016175136 GLODEN Jeff Hirondelle SCHUTTRANGE ELITE 6 laps
60 50 10015472288 BINDELS James VV TOOLTIME ESPOIRS 6 laps
61 69 10003255645 GYUROV Spas TEAM SNOOZE ELITE 6 laps
62 36 10008009756 MANGERS Dan SAF ZEISSENG ELITE 6 laps
63 55 10012895223 BOTEREL Stephen CC VILLENEUVE Saint-Germain ELITE 7 laps
64 56 10015482190 DUCROCQ Quentin CC VILLENEUVE Saint-Germain ELITE 7 laps
DNF 52 10016315885 DEWULF Maxime CALLANT - Doltcini ESPOIRS -
DNF 26 10015544333 PHILIPPE Ben VV TOOLTIME ELITE -

download as .pdf document >>



Note: "This site contains links to other pages, on which content and presentation we don't have any influence. These refences are indicated merely for your information and and we can't be made reliable for any of the content of any of the places our links may take you to."
Contact: ACC Contern - c/o M. Alain Conter - 47, Op der Hobuch - L-5832 Fentange - acccontern@gmail.com