| 
 
 
 
 14ème Gala Tour de France - 29.07.2010 - Luxembourg-ville
 Classements:
 
 
 
 
  | 1. | 1 | Andy | SCHLECK | Team Saxo Bank | 01:24:17 |  |  
  | 2. | 4 | Philippe | GILBERT | Omega Pharma Lotto | 01:24:21 | 4" |  
  | 3. | 8 | Nicolas | ROCHE | AG2R - La Mondiale | 01:24:21 |  |  
  | 4. | 7 | Rui | DA COSTA FARIA | Caisse d'Epargne | 01:24:21 |  |  
  | 5. | 12 | Laurent | DIDIER | Team Saxo Bank | 01:24:21 |  |  
  | 6. | 48 | Tony | MARTIN | HTC - Columbia | 01:24:32 | 15" |  
  | 7. | 13 | Ben | GASTAUER | AG2R - La Mondiale | 01:24:32 |  |  
  | 8. | 6 | Stefano | GARZELLI | Aqua e Sapone | 01:24:32 |  |  
  | 9. | 3 | Alessandro | BALLAN | BMC Racing | 01:24:32 |  |  
  | 10. | 26 | Fabian | WEGMANN | Team Milram | 01:24:32 |  |  
  | 11. | 15 | Maxime | MONFORT | HTC - Columbia | 01:24:32 |  |  
  | 12. | 9 | Daniel | OSS | Liquigas | 01:24:32 |  |  
  | 13. | 11 | Jakob | FUGLSANG | Team Saxo Bank | 01:24:32 |  |  
  | 14. | 2 | Frank | SCHLECK | Team Saxo Bank | 01:24:32 |  |  
  | 15. | 16 | Jimmy | CASPER | Saur-Sojasun | 01:24:44 | 27" |  
  | 16. | 32 | Jonas | LJUNGBLAD | Omega Pharma Lotto | 01:24:44 |  |  
  | 17. | 43 | Steve | SCHETS | Jong Vlaanderen | 01:24:44 |  |  
  | 18. | 33 | Vitautas | KAUPAS | CC Differdange | 01:24:44 |  |  
  | 19. | 30 | Kevin | ISTA | Cofidis | 01:24:44 |  |  
  | 20. | 45 | Pascal | TRIEBEL | LC Tétange | 01:24:44 |  |  
  | 21. | 38 | Jürgen | ROELANDTS | Omega Pharma Lotto | 01:24:44 |  |  
  | 22. | 64 | Mathias | SCHAN |  | 01:24:44 |  |  
  | 23. | 73 | Johan | BOUCHER | SC Sarreguemines | 01:24:44 |  |  
  | 24. | 50 | Genséric | ANDREOLI | CS Thionville | 01:24:44 |  |  
  | 25. | 44 | Maarten | NEYENS | Topsport Vlaanderen | 01:24:44 |  |  
  | 26. | 34 | Steve | FRIES | UC Dippach | 01:24:44 |  |  
  | 27. | 14 | Remi | DI GREGORIO | FDJ | 01:24:44 |  |  
  | 28. | 51 | Julien | JAILLARD | CS Thionville | 01:24:44 |  |  
  | 29. | 25 | Martin | MORTENSEN | Vacansoleil | 01:24:44 |  |  
  | 30. | 21 | Johannes | FRÖHLINGER | Team Milram | 01:24:44 |  |  
  | 31. | 27 | Frédéric | AMORISON | Landbouwkrediet | 01:24:49 | 32" |  
  | 32. | 18 | Christophe | KERN | Cofidis | 01:24:49 |  |  
  | 33. | 39 | Yukihiro | DOI | Skil - Shimano | 01:24:49 |  |  
  | 34. | 69 | Thomas | KLONK | RC Bellheim | 01:24:49 |  |  
  | 35. | 5 | Stijn | DEVOLDER | Quick Step | 01:24:49 |  |  
  | 36. | 10 | Sebastien | ROSSELER | Team RadioShack | 01:24:49 |  |  
  | 37. | 24 | René | JÖRGENSEN | Designa Kokken | 01:24:49 |  |  
  | 38. | 72 | Stanley | BOZZETTI | UC Dippach | 01:24:49 |  |  
  | 39. | 65 | Dirk | BOCKEL | VC Diekirch | 01:24:49 |  |  
  | 40. | 52 | Gusty | BAUSCH | LC Kayl | 01:24:49 |  |  
  | 41. | 17 | Sebastien | MINARD | Cofidis | 01:24:52 | 35" |  
  | 42. | 28 | Sebastien | DELFOSSE | Landbouwkrediet | 01:24:52 |  |  
  | 43. | 47 | Mathieu | PERGET | Caisse d'Epargne | 01:24:52 |  |  
  | 44. | 40 | David | DEROO | Skil - Shimano | 01:24:52 |  |  
  | 45. | 70 | Philippe | FABER | UC Dippach | 01:24:52 |  |  
  | 46. | 61 | Jakob | HENNING | LC Tétange | 01:24:52 |  |  
  | 47. | 74 | Philippe | HERMAN | LC Tétange | 01:24:52 |  |  
  | 48. | 41 | Lieuwe | VESTRA | Vacansoleil | 01:24:52 |  |  
  | 49. | 22 | Johnny | HOOGERLAND | Vacansoleil | 01:24:52 |  |  
  | 50. | 23 | Olivier | KAISEN | Omega Pharma Lotto | 01:24:52 |  |  
  | 51. | 49 | Daniel | BINTZ | LC Tétange | 01:24:52 |  |  
  | 52. | 42 | David | BOUCHER | Landbouwkrediet | 01:24:52 |  |  
  | 53. | 67 | Raymond | SPLINTER | ZWC Zaandam | 01:24:52 |  |  
  | 54. | 56 | Jacques | DAHM | LC Kayl | 01:24:52 |  |  
  | 55. | 37 | Jempy | DRUCKER | CC Differdange | 01:24:52 |  |  
  | 56. | 66 | David | CLAREBOUT | LC Tétange | 01:24:52 |  |  
  | 57. | 31 | Romain | ZINGLE | Cofidis | 01:24:52 |  |  
  | 57. | 19 | Tony | GALLOPIN | Cofidis | 01:24:52 |  |  
  | 59. | 46 | Claude | DEGANO | LC Tétange | 01:24:52 |  |  
  | 60. | 29 | Benjamin | GOURGUE | Landbouwkrediet | 01:24:52 |  |  
  | 61. | 55 | Thibault | DI FABIO | LC Kayl | 01:24:52 |  |  
  | 62. | 62 | Enzo | MEZZAPESA | CC Differdange | 01:24:52 |  |  
  | 63. | 36 | Christian | POOS | CC Differdange | 01:24:52 |  |  
  | 64. | 53 | Nelson | LUIS | LC Kayl | 01:24:52 |  |  
  | 65. | 59 | Philippe | BÜTZOW | UC Dippach | 01:24:52 |  |  
  | 66. | 58 | Glen | LEVEN | UC Dippach | 01:24:52 |  |  
  | 67. | 60 | Cyrille | HEYMANS | CC Differdange | 01:24:52 |  |  
  | 68. | 71 | Claude | BLITGEN | CT Roeserbann | 01:24:52 |  |  
  | 69. | 75 | Marc | BASTIAN | UC Dippach | 01:24:52 |  |  
  | 70. | 57 | Tom | WECKER | LC Tétange | 01:24:52 |  |  
  | 71. | 68 | Tom | VEYER | LC Kayl | 01:24:52 |  |  
  | 72. | 63 | Olivier | CORPUS | Weisse Wölfe Merzig | 01:24:52 |  |  
  | DNF | 54 | Claude | WOLTER | LC Kayl |  |  |  télécharger en format .pdf >>
 
 
 
  | 1. | 6 | LUX20040131 | KOCKELMANN | Mathieu | 5 | LUX | UC Dippach | 00:01:24 |  
  | 2. | 8 | LUX20041211 | LUX | Yann | 5 | LUX | LC Tétange | 00:01:28 | +0:04 |  
  | 3. | 9 | LUX20041207 | LEPAGE | Max | 5 | LUX |  | 00:01:33 | +0:09 |  
  | 4. | 5 | LUX20040707 | KLUCKERS | Gaspar | 5 | LUX |  | 00:01:42 | +0:18 |  
  | 5. | 2 | LUX20040519 | DECKER | Alexandre | 5 | LUX |  | 00:01:47 | +0:23 |  
  | 6. | 3 | LUX20050531 | MAUS | Jesper | 4 | LUX |  | 00:01:48 | +0:24 |  
  | 7. | 1 | LUX20040218 | REUTER | Caroline | 5 | LUX |  | 00:01:50 | +0:26 |  
  | 8. | 7 | LUX20040403 | KETTENMEYER | Ly | 5 | LUX |  | 00:01:51 | +0:27 |  
  | 9. | 10 | LUX20040509 | CARIER | Lena | 5 | LUX |  | 00:01:55 | +0:31 |  
  | 10. | 4 | LUX20040207 | LEYTEM | Amy | 5 | LUX |  | 00:01:56 | +0:32 |  télécharger en format .pdf >>
 
 
 
  | 1. | 21 | FRA20030512 | SANTAMARIA | Giuliano | 6 | FRA |  | 00:02:28 |  
  | 2. | 28 | LUX20030218 | SCHWICKERT | Timo | 6 | LUX | LP Schifflange | 00:02:37 | +0:09 |  
  | 3. | 18 | LUX20031108 | BECKIUS | Sven | 6 | LUX | UC Dippach | 00:02:39 | +0:11 |  
  | 4. | 26 | LUX20030214 | NOTHUM | Pit | 6 | LUX | VC Schengen | 00:02:45 | +0:17 |  
  | 5. | 14 | LUX20030122 | WIRTH | Nick | 6 | LUX |  | 00:02:46 | +0:18 |  
  | 6. | 17 | LUX20031208 | HEIDERSCHEID | Ben | 6 | LUX | UC Dippach | 00:02:46 |  
  | 7. | 23 | LUX20030602 | BESENIUS | Dean | 6 | LUX |  | 00:02:48 | +0:20 |  
  | 8. | 19 | LUX20031013 | KIRSCH | Gilles | 6 | LUX | UC Dippach | 00:02:48 |  
  | 9. | 22 | LUX20030417 | SCHREIBER | Marie | 6 | LUX | VV  Préizerdaul | 00:02:58 | +0:30 |  
  | 10. | 25 | LUX20031217 | LARRE | Ruslan | 6 | LUX |  | 00:03:00 | +0:32 |  
  | 11. | 30 | LUX20030808 | KESS | Alexandre | 6 | LUX |  | 00:03:01 | +0:33 |  
  | 12. | 15 | LUX20030427 | PUTZ | Jacques | 6 | LUX |  | 00:03:02 | +0:34 |  
  | 13. | 16 | GER20030814 | FUNCKE | Lucas | 6 | GER | VS Dommeldange | 00:03:12 | +0:44 |  
  | 14. | 24 | LUX20031017 | RAVINGER | Dario | 6 | LUX | VC Schengen | 00:03:13 | +0:45 |  
  | 15. | 11 | LUX20031118 | TOCK | Eric | 6 | LUX |  | 00:03:15 | +0:47 |  
  | 16. | 27 | LUX20030118 | KIEFFER | Dominique | 6 | LUX |  | 00:03:16 | +0:48 |  
  | 17. | 20 | LUX20030404 | KETTENMEYER | Yul | 6 | LUX |  | 00:03:26 | +0:58 |  
  | 18. | 12 | LUX20031118 | TOCK | Loris | 6 | LUX |  | 00:03:37 | +1:09 |  
  | 19. | 29 | LUX20030408 | WALLENBORN | Arno | 6 | LUX | LP Schifflange | 00:03:37 |  
  | 20. | 13 | LUX20031219 | BRAUN | Laura | 6 | LUX | LP Schifflange | 00:03:45 | +1:17 |  télécharger en format .pdf >>
 
 
 
  | 1. | 43 | LUX20020202 | HOFFMANN | Yann | 7 | LUX | LP Schifflange | 00:03:39 |  
  | 2. | 36 | LUX20020709 | REUTER | Philippe | 7 | LUX | VV  Préizerdaul | 00:03:42 | +0:03 |  
  | 3. | 40 | LUX20020723 | LAMESCH | Mika | 7 | LUX | UC Dippach | 00:03:45 | +0:06 |  
  | 4. | 48 | LUX20020710 | WELTER | Vincent | 7 | LUX |  | 00:03:46 | +0:07 |  
  | 5. | 42 | LUX20020211 | WENNER | Théo | 7 | LUX | LP Schifflange | 00:03:52 | +0:13 |  
  | 6. | 39 | LUX20020706 | NICOLAY | Joe | 7 | LUX | LP Schifflange | 00:04:05 | +0:26 |  
  | 7. | 38 | LUX20020127 | MAJERUS | Thierry | 7 | LUX | LP Schifflange | 00:04:09 | +0:30 |  
  | 8. | 49 | GBR20020604 | DRINKWATER | Matthieu | 7 | GBR | LG Alzingen | 00:04:21 | +0:42 |  
  | 9. | 45 | LUX20020114 | NOTHUM | Lis | 7 | LUX | VC Schengen | 00:04:22 | +0:43 |  
  | 10. | 46 | LUX20020912 | BACKES | Lionel | 7 | LUX |  | 00:04:27 | +0:48 |  
  | 11. | 47 | LUX20021103 | BLATT | Ella | 7 | LUX | VC Schengen | 00:04:33 | +0:54 |  
  | 12. | 44 | LUX20021223 | SWEETNAM | Kai | 7 | LUX |  | 00:04:34 | +0:55 |  
  | 13. | 41 | LUX20020423 | SCHOUMAKER | Jonny | 7 | LUX |  | 00:04:46 | +1:07 |  télécharger en format .pdf >>
 
 
 
  | 1. | 64 | LUX20010904 | JEROMITO | Gregory | 8 | LUX | VC Schengen | 00:04:59 |  
  | 2. | 57 | LUX20010201 | BRAUN | Luc | 8 | LUX | LP Schifflange | 00:05:00 | +0:01 |  
  | 3. | 69 | LUX20010102 | BÄCKER | Philip | 8 | LUX | UC Dippach | 00:05:03 | +0:04 |  
  | 4. | 76 | LUX20010201 | WEICHERDING | Gil | 8 | LUX |  | 00:05:04 | +0:05 |  
  | 5. | 60 | LUX20010327 | FEY | Philippe | 8 | LUX | LP Schifflange | 00:05:05 | +0:06 |  
  | 6. | 66 | LUX20010220 | LEYDER | Jang | 8 | LUX | VC Diekirch | 00:05:05 |  
  | 7. | 77 | LUX20010719 | BLATT | Pablo | 8 | LUX | VC Schengen | 00:05:05 |  
  | 8. | 67 | LUX20010417 | BEISSEL | Gilles | 8 | LUX | VC Schengen | 00:05:07 | +0:08 |  
  | 9. | 78 | LUX20010108 | WALLENBORN | Tom | 8 | LUX | LP Schifflange | 00:05:13 | +0:14 |  
  | 10. | 70 | LUX20010514 | SWEETNAM | Chobe | 8 | LUX |  | 00:05:13 |  
  | 11. | 63 | LUX20010428 | BETTENDORFF | Loïc | 8 | LUX | VC Diekirch | 00:05:15 | +0:16 |  
  | 12. | 56 | LUX20010901 | STOCKREISER | Kevin | 8 | LUX | UC Dippach | 00:05:15 |  
  | 13. | 62 | LUX20010921 | KOCKELMANN | Elisa | 8 | LUX | UC Dippach | 00:05:19 | +0:20 |  
  | 14. | 59 | LUX20010106 | MAUS | Laetitia | 8 | LUX | LC Tétange | 00:05:19 |  
  | 15. | 68 | LUX20011212 | SCHAUSS | Lynn | 8 | LUX | VS Dommeldange | 00:05:21 | +0:22 |  
  | 16. | 65 | LUX20010528 | FOLEY | Niall | 8 | LUX |  | 00:05:26 | +0:27 |  
  | 17. | 61 | LUX20010917 | PUTZ | Louis | 8 | LUX |  | 00:05:29 | +0:30 |  
  | 18. | 58 | LUX20011121 | STRENG | Geoffrey | 8 | LUX |  | 00:06:07 | +1:08 |  télécharger en format .pdf >>
 
 
 
  | 1. | 87 | LUX20000808 | KESS | Nicolas | 9 | LUX |  | 00:05:35 |  
  | 2. | 97 | LUX20000310 | SCHARTZ | Lena | 9 | LUX | LP Schifflange | 00:05:47 | +0:12 |  
  | 3. | 89 | LUX20000330 | NOTHUM | Pol | 9 | LUX | VC Schengen | 00:05:47 |  
  | 4. | 98 | GER20000215 | SANTAMARIA | Gian-Luca | 9 | GER |  | 00:05:50 | +0:15 |  
  | 5. | 96 | LUX20001024 | KELSEN | Bo | 9 | LUX | UC Dippach | 00:05:53 | +0:18 |  
  | 6. | 99 | LUX20000510 | REES | Cecilia | 9 | LUX | LG Alzingen | 00:05:54 | +0:19 |  
  | 7. | 88 | LUX20001113 | THULL | Tim | 9 | LUX |  | 00:05:56 | +0:21 |  
  | 8. | 95 | LUX20000315 | KLUCKERS | Arthur | 9 | LUX |  | 00:05:59 | +0:24 |  
  | 9. | 94 | LUX20000212 | TURCHI | Mara | 9 | LUX | UC Dippach | 00:06:34 | +0:59 |  
  | 10. | 93 | LUX20000927 | HOPP | Louis | 9 | LUX |  | 00:06:35 | +1:00 |  
  | 11. | 100 | FRA20001022 | MARTINET | Jarod | 9 | FRA | VS Dommeldange | 00:06:36 | +1:01 |  
  | 12. | 91 | LUX20000217 | PUNDEL | Tom | 9 | LUX |  | 00:06:37 | +1:02 |  
  | 13. | 92 | LUX20000717 | WIRTH | Sarah | 9 | LUX |  | 00:07:03 | +1:28 |  
  | 14. | 90 | LUX20000116 | KEIPES | Lisa | 9 | LUX |  | 00:07:09 | +1:34 |  télécharger en format .pdf >>
 
 
 
  
 Gala Tour de France 2010 >>
 |