home

Introduction
News
Riders
Events
external links
internal links

www.ost.lu

www.comat.lu

PICTURE GALLERY
NUIT DU SPORT
on May 16, 2015 in Contern

en Français PHOTOS
en Français
auf Deutsch BILDER
auf Deutsch

Nuit du sport 2015

more pictures on the official homepage
NUIT DU SPORT

Please move your mouse over a thumbnail to see a preview of the photo
Klick on a thumbnail to see the photo in a new window
Photos: ACC Contern

RESULTS OF THE TECHNICAL TIME-TRIAL

Place Name Zeit Strafe Gesamt
1 Bousser R. 0.54.00 0 0.54.00
2 Blau F. 0.48.06 10 0.58.06
3 Poorters C. 1.00.95 0 1.00.95
4 Mathay D. 0.57.87 5 1.02.87
5 Derappe Q. 1.09.16 0 1.09.16
6 Dauphin L. 1.04.48 5 1.09.48
7 Nanquette J. 1.09.92 0 1.09.92
8 Caveglia Y. 1.12.23 0 1.12.23
9 Villar Vargas J. 1.12.57 0 1.12.57
10 Axmann A. 1.13.30 0 1.13.30
11 Dauphin P. 1.14.33 0 1.14.33
12 Wohl L. 1.16.10 0 1.16.10
13 Diederich M. 1.19.60 0 1.19.60
14 Jentges R. 1.15.66 5 1.20.66
15 Fernandes T. 1.20.90 0 1.20.90
16 Schumann C. 1.16.54 5 1.21.54
17 Majerus M. 1.22.61 0 1.22.61
18 Bsayari V. 1.18.05 5 1.23.05
19 Piquet C. 1.23.26 0 1.23.26
20 Demuth Y. 1.18.93 5 1.23.93
21 Moes C. 1.13.94 10 1.23.94
22 Leytem C. 1.24.98 0 1.24.98
23 Reiland C. 1.15.66 10 1.25.66
24 Reding L. 1.16.12 10 1.26.12
25 Jentges C. 1.26.23 0 1.26.23
26 Rooney F. 1.21.74 5 1.26.74
27 Kuenemann R. 1.27.07 0 1.27.07
28 Majerus M. 1.28.70 0 1.28.70
29 Hamoniaux C. 1.31.40 0 1.31.40
30 Thill R. 1.31.86 0 1.31.86
31 Leytem A. 1.33.25 0 1.33.25
32 SchneiderL. 1.23.95 10 1.33.95
33 Olinger C. 1.36.15 0 1.36.15
34 Koutsoyannopoulos V. 1.38.97 0 1.38.97
35 Schiltz J. 1.39.47 0 1.39.47
36 Hawes H. 1.34.49 5 1.39.49
37 Conter N. 1.41.93 0 1.41.93
38 Roth G. 1.43.91 0 1.43.91
39 Decker T. 1.34.86 10 1.44.86
40 Theisen S. 1.35.08 10 1.45.08
41 Conter E. 1.46.72 0 1.46.72
42 Kirchen L. 1.42.34 5 1.47.34
43 Villar E. 1.44.18 5 1.49.18
44 Demuth B. 1.44.60 5 1.49.60
45 Asouni S. 1.39.68 10 1.49.68
46 Tkachuk M. 1.40.55 10 1.50.55
47 Rooney P. 1.51.13 0 1.51.13
48 Caveglia L. 1.54.16 0 1.54.16
49 Haas M. 1.56.01 0 1.56.01
50 Wohl R. 1.56.87 0 1.56.87
51 Walker M. 2.00.25 0 2.00.25
52 Blau N. 2.00.36 0 2.00.36
53 El-Basri A. 1.55.73 5 2.00.73
54 Ferreira D. 2.00.90 0 2.00.90
55 Kirchen M. 1.57.49 5 2.02.49
56 Axmann N. 1.59.11 5 2.04.11
57 Thill N. 2.00.98 5 2.05.98
58 Heynen C. 2.01.50 5 2.06.50
59 Quirke D. 2.06.68 0 2.06.68
60 Maggi V. 2.07.00 0 2.07.00
61 Majerus M. 2.00.00 10 2.10.00
62 Vaccino S. 2.02.31 10 2.12.31
63 Walker I. 2.13.77 0 2.13.77
64 Schumacher L. 2.03.81 10 2.13.81
65 Vaccino G. 2.06.79 10 2.16.79
66 Worre E. 2.10.12 10 2.20.12
67 Wintersdorff M. 2.29.40 0 2.29.40
68 Majerus M. 2.25.38 10 2.35.38
69 Campo G. 2.36.20 0 2.36.20
70 Schumann L. 2.32.66 10 2.42.66
71 Fernandes T. 2.43.42 0 2.43.42
72 Axmann K. 2.59.00 0 2.59.00
73 Quirke M. 2.56.03 10 3.06.03
74 Brancaleoni K. 2.59.60 10 3.09.60


"This site contains links to other pages, on which content and presentation we don't have any influence. These refences are indicated merely for your information and and we can't be made reliable for any of the content of any of the places our links may take you to."
Contact: ACC Contern - c/o M. Alain Conter - 47, Op der Hobuch - L-5832 Fentange - acccontern@gmail.com