|
La 20ème Charly Gaul | |||||||||||
September 6, 2009, in Echternach (start 9h00 o'clock market place) | |||||||||||
Course A: 150 km | |||||||||||
km | Place | Road | km | Alt | km | Place | Road | km | Alt | ||
0 | Echternach (start) | N10 | 150 | 160 | 77 | Bettel | 73 | 211 | |||
4 | Steinheim | 146 | 157 | 80 | Vianden | 70 | 206 | ||||
6 | Rosport | 144 | 160 | 83 | Biwels | 67 | 281 | ||||
9 | Hinkel | 141 | 150 | climb nr 6 * 2,6 km at 2,9 % | 150 | ||||||
12 | Born | 138 | 156 | 86 | Stolzembourg (FOOD) | 64 | 229 | ||||
14 | Moersdorf | 136 | 144 | 91 | Untereisenbach | 59 | 240 | ||||
19 | Wasserbillig | CR141 | 131 | 136 | 95 | Wahlhausen | CR322 | 55 | 523 | ||
26 | Mompach | 124 | 324 | climb nr 7 **** 5,0 km at 5,6 % | |||||||
28 | Paffenbierg | CR370 | 122 | 376 | 98 | Mairie de Putscheid | CR353 | 52 | 442 | ||
climb nr 1 *** 8,5 km at 2,9 % | 106 | Brandenbourg | CR353 | 44 | 266 | ||||||
31 | Herborn | CR135 | 119 | 319 | 109 | Bastendorf | 41 | 221 | |||
37 | Bech | CR138 | 113 | 297 | 110 | Selz | N17 | 40 | 202 | ||
40 | Brouch | CR132 | 110 | 264 | 112 | Bleesbreck | N19 | 38 | 192 | ||
42 | Hemstal | CR136 | 108 | 287 | 114 | Bettendorf | 36 | 189 | |||
44 | Beidweiler | N14 | 106 | 295 | 119 | Reisdorf | CR128 | 31 | 182 | ||
46 | Graulinster (FOOD) | 104 | 363 | 123 | Beaufort | 27 | 410 | ||||
climb nr 2 ** 4,3 km at 2,1 % | climb nr 8 *** 3,5 km at 6,6 % | ||||||||||
49 | Blummendall | 101 | 291 | 126 | Beaufort-château | 24 | 358 | ||||
51 | Reuland | 99 | 364 | climb nr 9 * 0,7 km at 7,4 % | |||||||
climb nr 3 ** 2,0 km at 4,2 % | 128 | Haller (FOOD) | 22 | 368 | |||||||
54 | Heffingen | CR128 | 96 | 316 | climb nr 10 ** 1,3 km at 6,8 % | ||||||
56 | Christnach | CR356 | 94 | 309 | 132 | Waldbillig | CR356 | 18 | 316 | ||
58 | Savelborn | CR358 | 92 | 365 | 134 | Mullerthal | CR121 | 16 | 216 | ||
60 | Grevenhaff | 90 | 415 | 138 | Vugelsmillen | 12 | 187 | ||||
climb nr 4 ** 4,3 km at 2,6 % | 140 | Grundhof | N10 | 10 | 173 | ||||||
62 | Ermsdorf | 88 | 252 | 143 | Bollendorf-pont | 7 | 170 | ||||
69 | Reisdorf (junction A/B) | N10 | 81 | 182 | 146 | Weilerbach | 4 | 167 | |||
72 | Hoesdorf | 78 | 285 | 148 | cycling track PC3 | PC3 | 2 | 170 | |||
climb nr 5 ** 2,0 km at 5,3 % | 150 | Echternach (Finish) | 0 | 160 | |||||||
changes possible |
Source: ACC Contern
printable version as .pdf document
More infos: Detailed course | Profile | Summary map | Detailed map | The climbs of La 20ème Charly Gaul | Course B 100 km |