|
|||||||||||||||||
Sunday, September10, 2006 | |||||||||||||||||
Results | |||||||||||||||||
Category A | Men 19 - 30 years | ||||||||||||||||
Place | Nr. | Year of Birth | Name | Country | Time | ||||||||||||
1 | 1 | 5 | 1979 | KAHRGER | André | Allemagne | 02:11:09 | ||||||||||
2 | 4 | 2 | 1987 | TRABER | Robin | Suisse | 02:11:47 | ||||||||||
3 | 14 | 4 | 1979 | KASPEREK | Joel | Belgique | a 1 Tour | ||||||||||
4 | 18 | 3 | 1976 | JEGERLEHNER | Michael | Suisse | a 1 Tour | ||||||||||
Category B | Men 31-40 years | ||||||||||||||||
1 | 2 | 36 | 1968 | RAMAN | Dirk | Belgique | 02:11:32 | ||||||||||
2 | 3 | 32 | 1968 | DE BOSSCHER | Koen | Belgique | 02:11:38 | ||||||||||
3 | 5 | 39 | 1974 | MANNERT | Jürgen | Allemagne | 02:18:40 | ||||||||||
4 | 6 | 46 | 1971 | ZANETTI | Marco | Italie | 02:20:55 | ||||||||||
5 | 7 | 33 | 1974 | DE COCK | Kris | Belgique | 02:20:55 | ||||||||||
6 | 8 | 50 | 1974 | RENAULT | Romuald | France | 02:20:55 | ||||||||||
7 | 9 | 43 | 1967 | VAN DER WEKEN | Patrick | Luxembourg | 02:21:06 | ||||||||||
8 | 10 | 44 | 1967 | GILLES | Philippe | France | 02:22:25 | ||||||||||
9 | 11 | 31 | 1970 | VOS | Marc | Pays-Bas | a 1 Tour | ||||||||||
10 | 12 | 41 | 1971 | SCHUMACHER | Christian | Luxembourg | a 1 Tour | ||||||||||
11 | 13 | 35 | 1969 | FETS | Benny | Belgique | a 1 Tour | ||||||||||
12 | 15 | 45 | 1975 | PIZZOLORUSSO | Simone | Italie | a 1 Tour | ||||||||||
13 | 16 | 40 | 1968 | KALLMEYER | Dirk | Allemagne | a 1 Tour | ||||||||||
14 | 17 | 48 | 1973 | TOUBLANC | Benoit | France | a 1 Tour | ||||||||||
30 | 1968 | DIJKSTRA | Bart Jan | Pays-Bas | abandon | ||||||||||||
37 | 1975 | MOOS | Andreas | Suisse | abandon | ||||||||||||
47 | 1969 | LAMOUREUX | Christophe | France | abandon | ||||||||||||
49 | 1967 | GARRIGUES | Thierry | France | abandon | ||||||||||||
Category C | Men 41 - 50 years | ||||||||||||||||
1 | 1 | 19 | 1961 | STIEFLING | Horst | Allemagne | 01:42:51 | ||||||||||
2 | 2 | 14 | 1964 | THUT | Kurt | Suisse | 01:42:51 | ||||||||||
3 | 3 | 23 | 1961 | WERMUTH | Heinz | Suisse | 01:42:51 | ||||||||||
4 | 4 | 34 | 1961 | CAFFIN | Pascal | France | 01:42:51 | ||||||||||
5 | 5 | 36 | 1959 | BOULANGER | Jean-Pierre | France | 01:44:07 | ||||||||||
6 | 6 | 9 | 1958 | LINDER | Günter | Suisse | 01:45:46 | ||||||||||
7 | 7 | 37 | 1964 | GUINE | Christophe | France | 01:46:12 | ||||||||||
8 | 8 | 39 | 1957 | GUTIERREZ | Auguste | France | 01:46:12 | ||||||||||
9 | 9 | 12 | 1962 | RIEDER | Toni | Suisse | 01:46:12 | ||||||||||
10 | 10 | 6 | 1959 | DIERICKX | Luc | Belgique | 01:46:12 | ||||||||||
11 | 11 | 10 | 1961 | BAERLOCHER | Heinz | Suisse | 01:46:12 | ||||||||||
12 | 12 | 17 | 1958 | HESS | Rainer | Allemagne | 01:46:12 | ||||||||||
13 | 13 | 1963 | VAN DE MAAS | Peter | Pays-Bas | 01:46:12 | |||||||||||
14 | 14 | 42 | 1958 | TEN BROECKE | Derk | Pays-Bas | 01:46:32 | ||||||||||
15 | 18 | 2 | 1963 | HOGERLAND | Kees | Pays-Bas | 01:52:01 | ||||||||||
16 | 19 | 18 | 1962 | SCHIMKUS | Georg | Allemagne | 01:52:01 | ||||||||||
17 | 20 | 5 | 1959 | DE MEERSMAN | Michel | Belgique | 01:52:22 | ||||||||||
18 | 21 | 24 | 1965 | RAMAN | Nick | Belgique | 01:52:44 | ||||||||||
19 | 25 | 33 | 1965 | HUBERT | Christian | France | 01:53:18 | ||||||||||
20 | 29 | 11 | 1962 | MEIER | Bernhard | Suisse | 01:53:18 | ||||||||||
21 | 32 | 26 | 1956 | COLOMBO | Silvano | Italie | 01:53:18 | ||||||||||
22 | 33 | 35 | 1961 | GORIN | François | France | 01:53:18 | ||||||||||
23 | 38 | 30 | 1960 | PARODI | Danielle | Italie | 01:58:22 | ||||||||||
24 | 39 | 28 | 1963 | ESPOSTO | Vincenzo | Italie | 01:58:22 | ||||||||||
25 | 42 | 41 | 1962 | KOZIELSKI | Miroslaw | Pologne | 01:58:53 | ||||||||||
26 | 43 | 20 | 1957 | McDERMOTT | Maik | Allemagne | 01:59:47 | ||||||||||
27 | 44 | 8 | 1958 | SCHUMACHER | Henri | Luxembourg | 01:59:47 | ||||||||||
28 | 45 | 16 | 1962 | DUEMIG | Stefan | Allemagne | 01:59:47 | ||||||||||
29 | 46 | 3 | 1960 | BRINKS | Jan | Pays-Bas | 02:00:24 | ||||||||||
30 | 47 | 25 | 1963 | SUDHOFF | Günter | Allemagne | a 1 Tour | ||||||||||
31 | 48 | 40 | 1959 | BINAME | Réginald | Belgique | a 1 Tour | ||||||||||
32 | 54 | 32 | 1963 | BOUARD | Christian | France | a 1 Tour | ||||||||||
33 | 55 | 21 | 1964 | ALTENBACH | Peter | Allemagne | a 1 Tour | ||||||||||
34 | 60 | 1 | 1962 | CREMER | Jean-Louis | Belgique | a 1 Tour | ||||||||||
35 | 65 | 7 | 1956 | LANGE | Bernard | Belgique | a 1 Tour | ||||||||||
36 | 66 | 13 | 1960 | KOCH | Markus | Suisse | a 1 Tour | ||||||||||
22 | 1962 | RICHARTZ | Guy | Luxembourg | abandon | ||||||||||||
31 | 1963 | ZERBINATO | Damiano | Italie | abandon | ||||||||||||
43 | 1961 | CONRARDY | Scott | Luxembourg | abandon | ||||||||||||
Category D | Men 51 - 60 years | ||||||||||||||||
1 | 15 | 80 | 1952 | KOLLASCHECK | Hubert | Allemagne | 01:51:23 | ||||||||||
2 | 16 | 88 | 1946 | MINUTOLO | Gino | Italie | 01:51:48 | ||||||||||
3 | 17 | 84 | 1955 | VILLANCE | Joseph | Belgique | 01:51:48 | ||||||||||
4 | 22 | 73 | 1954 | JAUN | Gerhard | Suisse | 01:53:02 | ||||||||||
5 | 23 | 98 | 1946 | INGER | Gilles | France | 01:53:02 | ||||||||||
6 | 24 | 71 | 1954 | BROOS | Henk | Pays-Bas | 01:53:02 | ||||||||||
7 | 26 | 75 | 1955 | HUBER | Edi | Suisse | 01:53:18 | ||||||||||
8 | 27 | 94 | 1949 | BAZOIN | Yannick | France | 01:53:18 | ||||||||||
9 | 28 | 86 | 1947 | CASETTA | Sandro | Italie | 01:53:18 | ||||||||||
10 | 30 | 74 | 1954 | WIDMER | Kurt | Suisse | 01:53:18 | ||||||||||
11 | 31 | 70 | 1952 | VERKERK | Dick | Pays-Bas | 01:53:18 | ||||||||||
12 | 34 | 82 | 1955 | KELLER | Dieter | Allemagne | 01:55:32 | ||||||||||
13 | 35 | 101 | 1955 | VIGNIER | Alain | France | 01:55:51 | ||||||||||
14 | 36 | 81 | 1946 | STOUVENAKER | Serge | Belgique | 01:56:30 | ||||||||||
15 | 37 | 85 | 1948 | ABATE | Vincenzo | Italie | 01:57:20 | ||||||||||
16 | 40 | 102 | 1949 | LEROY | Pascal | France | 01:58:22 | ||||||||||
17 | 41 | 90 | 1955 | PRETTE | Valter | Italie | 01:58:53 | ||||||||||
18 | 49 | 105 | 1946 | GARRIC | Christian | France | a 1 Tour | ||||||||||
19 | 50 | 76 | 1952 | BURKHALTER | René | Suisse | a 1 Tour | ||||||||||
20 | 51 | 87 | 1947 | MANISCALCO | Calogero | Italie | a 1 Tour | ||||||||||
21 | 52 | 97 | 1948 | PICARD | Michel | France | a 1 Tour | ||||||||||
22 | 53 | 79 | 1949 | FAHSEL | Dieter | Allemagne | a 1 Tour | ||||||||||
23 | 56 | 92 | 1955 | MARTIN | Gilles | France | a 1 Tour | ||||||||||
24 | 57 | 91 | 1955 | VECCHIO | Mico | Italie | a 1 Tour | ||||||||||
25 | 58 | 72 | 1947 | OVERMANS | Cor | Pays-Bas | a 1 Tour | ||||||||||
26 | 59 | 95 | 1946 | LEYNAERT | Jacques | France | a 1 Tour | ||||||||||
27 | 61 | 93 | 1946 | VILLENEUVE | Bernard | France | a 1 Tour | ||||||||||
28 | 62 | 89 | 1953 | MONDINO | Gino | Italie | a 1 Tour | ||||||||||
29 | 63 | 106 | 1952 | REYMEN | Paul | Belgique | a 1 Tour | ||||||||||
30 | 64 | 100 | 1946 | LARGET | Gilbert | France | a 1 Tour | ||||||||||
83 | 1954 | BARTHOLME | John | Luxembourg | abandon | ||||||||||||
103 | 1953 | MARTIN | Patrice | France | abandon | ||||||||||||
Category E | Ladies 19 years or more | ||||||||||||||||
1 | 7 | 2 | 1971 | STAMM | Marlène | Suisse | 1:22.25 | ||||||||||
2 | 14 | 3 | 1984 | EBINGER | Franziska | Suisse | 1:23:18 | ||||||||||
3 | 17 | 9 | 1968 | KRIER | Danielle | Luxembourg | 1:23:18 | ||||||||||
4 | 29 | 1 | 1956 | JAUN | Eliane | Suisse | 1:29:30 | ||||||||||
5 | 32 | 8 | 1966 | LINDEN | Danielle | Luxembourg | 1:33:00 | ||||||||||
6 | 39 | 4 | 1983 | VILLANCE | Sophie | Belgique | a 1 Tour | ||||||||||
7 | 48 | 7 | 1967 | GARRIGUES | Danielle | France | a 1 Tour | ||||||||||
8 | 51 | 10 | 1937 | VAN POPPEL | Kitty | Pays-Bas | a 1 Tour | ||||||||||
Category F | Men less than 18 years | ||||||||||||||||
1 | 1 | 23 | 1989 | HOPHRA | Gérard | Belgique | 1:15:39 | ||||||||||
2 | 2 | 21 | 1988 | BIRRER | Andreas | Suisse | 1:17:13 | ||||||||||
3 | 6 | 24 | 1989 | GOSLINO | Davide | Italie | 1:22:14 | ||||||||||
4 | 30 | 22 | 1990 | FETS | Jonas | Belgique | 1:33:00 | ||||||||||
Category H | Men 61 years or more | ||||||||||||||||
1 | 3 | 55 | 1945 | PÖLLET | Erwin | Allemagne | 1:22:03 | ||||||||||
2 | 4 | 52 | 1944 | VERHOEVEN | Gerard | Pays-Bas | 1:22:14 | ||||||||||
3 | 5 | 76 | 1942 | ZERBINATO | Adriano | Italie | 1:22:14 | ||||||||||
4 | 8 | 90 | 1943 | DELLACHERIE | Daniel | France | 1:23:18 | ||||||||||
5 | 9 | 65 | 1941 | SCHUMACHER | Walter | Allemagne | 1:23:18 | ||||||||||
6 | 10 | 82 | 1944 | LE FORMAL | Alex | France | 1:23:18 | ||||||||||
7 | 11 | 69 | 1939 | MARTENS | André | Belgique | 1:23:18 | ||||||||||
8 | 12 | 40 | 1940 | ZIMMERLI | Hans | Suisse | 1:23:18 | ||||||||||
9 | 13 | 79 | 1936 | CHARRON | Guy | France | 1:23:18 | ||||||||||
10 | 15 | 54 | 1942 | HACKBARTH | Detlev | Allemagne | 1:23:18 | ||||||||||
11 | 16 | 72 | 1945 | BERTACCHI | Giulio | Italie | 1:23:18 | ||||||||||
12 | 18 | 81 | 1944 | LAVAIRE | Gérard | France | 1:23:18 | ||||||||||
13 | 19 | 60 | 1936 | FISCHER | Richard | Allemagne | 1:23:18 | ||||||||||
14 | 20 | 51 | 1935 | VAN POPPEL | Jan | Pays-Bas | 1:23:18 | ||||||||||
15 | 21 | 86 | 1939 | MANZONI | Georges | Luxembourg | 1:23:18 | ||||||||||
16 | 22 | 62 | 1941 | HAHN | Hermann | Allemagne | 1:23:30 | ||||||||||
17 | 23 | 87 | 1930 | BORCHERS | Hein-Jürgen | Allemagne | 1:24:31 | ||||||||||
18 | 25 | 49 | 1939 | BEUZEL | Gerrit | Pays-Bas | 1:26:44 | ||||||||||
19 | 26 | 50 | 1939 | BOSSINK | Derk | Pays-Bas | 1:27:35 | ||||||||||
20 | 27 | 77 | 1942 | LANGLOIS | Roger | France | 1:29:19 | ||||||||||
21 | 28 | 68 | 1943 | LAMOLINE | Jean | Belgique | 1:29:19 | ||||||||||
22 | 31 | 83 | 1935 | CARRA | Robert | France | 1:33:00 | ||||||||||
23 | 33 | 63 | 1941 | KOSSMANN | Hans | Allemagne | 1:33:44 | ||||||||||
24 | 34 | 41 | 1944 | GROB | Josef | Suisse | 1:34:58 | ||||||||||
25 | 35 | 78 | 1932 | FALCON | André | France | 1:34:55 | ||||||||||
26 | 36 | 47 | 1939 | KRUIJMER | Lucas | Pays-Bas | a 1 Tour | ||||||||||
27 | 37 | 75 | 1939 | SARACCO | Cesare | Italie | a 1 Tour | ||||||||||
28 | 38 | 80 | 1944 | PRAT | Jacques | France | a 1 Tour | ||||||||||
29 | 40 | 61 | 1942 | RENZ | Roland | Allemagne | a 1 Tour | ||||||||||
30 | 41 | 45 | 1932 | VANDERBIST | Albert | Belgique | a 1 Tour | ||||||||||
31 | 24 | 44 | 1939 | STUCKI | Mario | Suisse | a 1 Tour | ||||||||||
32 | 42 | 46 | 1937 | DE TROYER | Edmond | Belgique | a 1 Tour | ||||||||||
33 | 43 | 88 | 1932 | BOGE | Günter | Allemagne | a 1 Tour | ||||||||||
34 | 44 | 43 | 1940 | WINKER | Rolf | Suisse | a 1 Tour | ||||||||||
35 | 45 | 48 | 1939 | TINSELBOER | Piet | Pays-Bas | a 1 Tour | ||||||||||
36 | 46 | 56 | 1938 | MONDRING | Hermann | Allemagne | a 1 Tour | ||||||||||
37 | 47 | 89 | 1940 | PELIZZOLI | Giuseppe | Italie | a 1 Tour | ||||||||||
38 | 49 | 66 | 1942 | OSAMU | Igawa | Japon | a 1 Tour | ||||||||||
39 | 50 | 67 | 1944 | LAMBRECHTS | Ferdinand | Belgique | a 1 Tour | ||||||||||
58 | 1932 | STIEFELING | Horst | Allemagne | abandon |
21st World championships of bakers, patry-cookers and conditors >>