La 16ème Charly Gaul - 18.09.2005 - Contern
Detailled course with all the streets
km | km | km | |||
+ | Place | Street | Direction / Note | - (A) | - (B) |
0 | Contern (provisionnal start) | rue de Luxembourg | 153 | 106 | |
0 | Schuttrange (definitive start) | CR132 rue Principale | straight on CARE narrowing | 150 | 103 |
2 | Munsbach | CR132 rue Principale | at the roundabout straight on | 149 | 102 |
3 | ZA Bombicht | CR132 | straight on | 148 | 101 |
4 | Niederanven | CR132 rue de Munsbach | on the national road turn left | 147 | 100 |
Beginning climb no 01 | |||||
N1 rue de Trèves | straight on | ||||
6 | Senningerberg (climb no 01) | N1 rue de Trèves | turn right near the gas station | 145 | 98 |
CR126 rue du Golf | straight on | ||||
CR126 rue Gruenewald | straight on | ||||
8 | x Hostert (CR126 x CR126A) | CR126 | follow CR 126 straight on | 144 | 97 |
12 | Waldhaff | CR126 | straight on | 139 | 92 |
13 | Stafelter | CR126 | turn right direction Larochette | 138 | 91 |
CARE dangerous crossroads | |||||
downhill with some turns | |||||
17 | Eisenborn | CR119 rue de Luxembourg | straight on | 135 | 88 |
18 | Imbringen | CR119 rue de Luxembourg | straight on | 134 | 87 |
straight on | |||||
21 | Altlinster | CR119 rue de Luxembourg | turn left follow CR 119 | 131 | 84 |
CR119 rue de Larochette | |||||
22 | x Weyer (CR119 x CR101) | CR119 | straight on | 131 | 84 |
23 | Koedange | CR119 | straight on | 129 | 82 |
24 | x Fischbach (CR119 x CR125) | CR119 | straight on | 129 | 82 |
27 | Supp | CR119 rue d'Ernzen | straight on | 126 | 79 |
28 | Ernzen | CR119 rue d'Ernzen | straight on | 125 | 78 |
30 | Larochette | CR119 rue d'Ernzen | turn left direction Medernach | 123 | 76 |
CARE dangerous crossroads | |||||
N14 rue du Moulin | straight on | ||||
N14 rue de Medernach | straight on | ||||
33 | Medernach | N14 rue de Larochette | near "Bistro op der Gare" turn right | 120 | 73 |
N14a rue d'Emsdorf | turn right direction Savelborn | ||||
CR356 rue de Savelborn | CARE bad road | ||||
Beginning climb no 02 | |||||
35 | Reinischhaff (climb no 02) | 115 | 68 | ||
37 | Savelbur | CR356 | turn right direction Christnach | 114 | 67 |
38 | Freckeisen | CR356 | straight on | 113 | 66 |
40 | Christnach | CARE turns | 111 | 64 | |
CR356 Aalwee | at the roundabout turn right | ||||
Schoulstrooss | 200m later turn left direction Consdorf | ||||
CR118 Moellerdallerstrooss | downhill with some turns | ||||
43 | Breidweiler-bréck | CR118 | straight on | 109 | 62 |
Beginning climb no 03 | |||||
44 | x Breiweiler (CR118 x CR365) | CR118 | straight on | 109 | 62 |
46 | x Mullerthal (CR118 x CR365) | CR118 | straight on | 109 | 62 |
48 | Consdorf (climb no 03) | CR118 rue de Mullerthal | after the church turn right | 104 | 57 |
(FOOD ZONE) | rue de Luxemboug | straight on | |||
CR137 rue Hicht | |||||
51 | x Bech (CR137 x CR136) | CR137 | at the fir tree forest turn right | 102 | 55 |
CARE narrow turn | |||||
52 | Hersberg | CR136 | follow CR136 straight on | 101 | 54 |
CARE turns | |||||
53 | Altrier | CR136 Heeschbregerwee | 200 m after the bridge turn left | 100 | 53 |
CR136a Op der Schanz | 50 m later turn right | ||||
narrow road CARE holes | |||||
54 | Gehaansfeld (x CR129 Zittig) | chemin rural d'Altrier | beginning of the downhill turn right | 99 | 52 |
CARE twisty downhill | |||||
55 | Zittig | CR129 rue de la Gare | straight on | 98 | 51 |
CR129 Duerfstrooss | straight on | ||||
CR129 Op der Drenk | straight on | ||||
56 | Hemstal | CR129 Am Duerf | straight on CARE turns | 97 | 50 |
CR129 Op der Letsch | straight on CARE holes | ||||
56 | x Rippig (CR129 x CR129A) | CR129 | straight on | ||
58 | Beidweiler | CR129 | national road turn left direction Biwer | 95 | 48 |
N14 rue de Grevenmacher | straight on | ||||
59 | x Eschweiler (N14 x CR132) | N14 | straight on | 94 | 47 |
62 | Boudlerbaach | N14 | straight on | 91 | 44 |
65 | Biwer | N14 Haaptstrooss | straight on | 88 | 41 |
65 | Wecker | N14 | straight on | 88 | 41 |
67 | Weckergronn | N14 | nation. road turn left dir. Grevenmacher | 86 | 39 |
CARE dangerous crossroads | |||||
Beginning climb no 04 | |||||
68 | Potaschbierg | N1 | at the roundabout turn right | 85 | 38 |
70 | Muertendall (climb no 04) | 83 | 36 | ||
71 | x Flaxweiler (CR142 x CR142A) | CR142 | turn left direction Oberdonven | 82 | 35 |
74 | Oberdonven (FOOD ZONE) | CR142 rue Brill | straight on | 79 | 32 |
CR142 rue de la Moselle | |||||
76 | Niederdonven | CR142 rue Baach | straight on CARE turns | 77 | 30 |
CR142 rue de la Moselle | straight on | ||||
78 | Ahn | CR142 rue de Niederdonven | straight on | 75 | 28 |
CARE twisty downhill | |||||
CARE priority on the right | |||||
N1 route du Vin | turn right along the Moselle | 75 | 28 | ||
80 | Wormeldange | N1 route du Vin | straight on | 73 | 26 |
82 | Ehnen | N1 route du Vin | straight on | 71 | 24 |
straight on | |||||
83 | Hettermillen | N1 route du Vin | straight on | 70 | 23 |
87 | Stadtbredimus | N1 Waistrooss | turn right | 66 | 19 |
Beginning climb no 05 | |||||
CR149 Dicksstrooss | near the school turn right | ||||
rue Knupp | |||||
88 | Rousebesch (climb no 05) | chemin de Stadtbredimus | 1 km after the climb turn left | 65 | 18 |
narrow road CARE holes | |||||
93 | Bous | rue des Vignes | turn right on the national road | 60 | 13 |
CARE dangerous crossroads | |||||
N2 rue de Luxembourg | 400 m later turn right direction Oetrange | ||||
N28 rue d'Oetrange | Beginning climb no 06 | ||||
96 | Eilerey Héischt (climb no 06) | N28 | follow N28 straight on | 57 | 10 |
99 | Ferme Pleitrange | N28 | behind the house turn left | 54 | 7 |
CARE dangerous crossroads | |||||
100 | Moutfort | rue de Pléitrange | straight on | 53 | 6 |
CARE speed bumpers | |||||
rue Kiem | straight on | ||||
CARE dangerous crossroads | |||||
Beginning climb no 07 | |||||
101 | Marxeknupp (climb no 07) | straight onto the CR153 cross Medingen | 52 | 5 | |
102 | Medingen | CR153 rue de Dalheim | CARE fast downhill | 51 | 4 |
103 | x Moutfort (CR153 x CR132) | CR153 | turn left direction Syren | 50 | 3 |
104 | x cycle track | CR132 | category A straight on-category B turn right | 49 | 2 |
(separation A-B) | |||||
Course B | |||||
Beginning climb no 08 | |||||
105 | Bärbelskraiz (climb no 08) | cycle track | turn right CARE step | 1 | |
106 | Contern (finish) | rue de Syren | 0 | ||
rue des Près | FINISH category b | ||||
Course A | |||||
106 | Syren | CR132 rue de Moutfort | turn left at the beginning of the town | 47 | |
CR154 rue d'Alzingen | 100 m later turn right direction Alzingen | ||||
Beginning climb no 08 | |||||
107 | côte de Syren (climb no 08) | CR154 | 100 after the climb turn left cycle track | 46 | |
narrow road | |||||
109 | Hassel | cycle track | turn right direction Weiler | 44 | |
CARE turns | |||||
CR132 rue de Syren | turn left direction Filsdorf | ||||
CARE dangerous crossroads | |||||
CR162 rue de Luxembourg | |||||
CR162 rue de Dalheim | |||||
112 | Aessen (CR 162 x CR167) | CR162 | turn right direction Filsdorf | 41 | |
113 | Filsdorf | CR162 Letzebuergerstrooss | straight on | 40 | |
CARE dangerous crossroads | |||||
CR162 Munnereferstrooss | straight on | ||||
116 | Brehm | downhill with some turns | 37 | ||
117 | Kiel (CR162 x CR148) | CR162 | straight on | 36 | |
118 | x Ellange (CR162 x CR148) | CR162 | turn right direction Mondorf | 35 | |
CARE narrow turn / traffic islands | |||||
119 | Mondorf | CR149 rue d'Ellange | turn left follow CR 149 to the casino | 34 | |
CARE narrowing / narrow turn | |||||
rue Flammang | at the roundabout straight on | ||||
CR152 rue Marie-Adelaide | |||||
123 | Burmerange | CR152 rue de Mondorf | turn left follow CR152 | 30 | |
rue Kayser | turn right direction Remerschen | ||||
CR150 rue de Remerschen | follow CR150 to the left dir. Remerschen | ||||
124 | Riemescherbierg | CARE twisty downhill | 29 | ||
126 | Remerschen | CR150 rue de Remerschen | straight on | 27 | |
rue des Près | turn left direction Wintrange | ||||
CR152 Waistrooss | |||||
127 | Wintrange (FOOD ZONE) | CR152 Waistrooss | turn right direction Remich | 26 | |
130 | Bech-Kleinmacher | CR152 route du Vin | turn left direction Wellenstein | 23 | |
CR151 rue des Caves | 50 m later turn left direction Wellenstein | ||||
Beginning climb no 09 | |||||
131 | Wellenstein | CR151 rue de Remich | straight on | 22 | |
CR151 rue de Wellenstein | CARE turns | ||||
133 | Kapebesch (climb no 09) | CR151 | turn left direction Mondorf | 20 | |
CARE dangerous crossroads | |||||
135 | Ellange-Gare | N16 | near EMO turn right | 18 | |
400 m later turn right to center Ellange | |||||
136 | Ellange | rue du Cimetière | turn right vers Erpeldange | 17 | |
CR149 rue d'Erpeldange | |||||
138 | Erpeldange | CR149 rue de Mondorf | straight on | 15 | |
139 | Daich (CR149 x N2) | CR149 | turn left direction Bous | 14 | |
CARE dangerous crossroads | |||||
140 | Bous | N2 rue de Remich | turn right direction Bous | 13 | |
N2 rue de Luxembourg | follow N2 to the left | ||||
CARE narrow turn | |||||
400 m later turn right direction Oetrange | |||||
N28 rue d'Oetrange | Beginning climb no 10 | ||||
143 | Eilerey Héischt (climb no 10) | N28 | follow N28 straight on | 10 | |
146 | Ferme Pleitrange | N28 | behind the house turn left | 7 | |
CARE dangerous crossroads | |||||
147 | Moutfort | rue de Pléitrange | straight on | 6 | |
CARE speed bumpers | |||||
rue Kiem | straight on | ||||
CARE dangerous crossroads | |||||
Beginning climb no 11 | |||||
148 | Marxeknupp (climb no 11) | straight onto the CR153 cross Medingen | 5 | ||
149 | Medingen | CR153 rue de Dalheim | CARE fast downhill | 4 | |
150 | x Moutfort (CR153 x CR132) | CR153 | turn left direction Syren | 3 | |
151 | x cycle track | CR132 | turn right onto the cycle track | 2 | |
Beginning climb no 12 | |||||
152 | Bärbelskraiz (climb no 12) | cycle track | 1 | ||
153 | Contern (finish) | rue de Syren | turn right CARE step | 0 | |
rue des Près | FINISH category A |
Illustrated map
separation A/B an the 2 last km
The climbs of the Charly Gaul 2005
Profiles