La 15ème Charly Gaul - Race B: 106 km | ||||||||||
Start operations in Luxembourg, place des Martyrs (avenue de la Liberté) from 6.00 to 8.00 o'clock | ||||||||||
Provisional start of all the contenders avenue de la Liberté (place de Paris) at 9.15 o'clock | ||||||||||
km | km | Climb | Place | km | km | Climb | Place | |||
0 | Luxembourg | 60 | 46 | Bech | ||||||
Place de Paris | 64 | 42 | x CR138 Berbourg | |||||||
Provisional start | 65 | 41 | Moulin de Herborn | |||||||
Neutralized race | 68 | 38 | Lellig | |||||||
69 | 37 | x CR137 Manternach | ||||||||
Definitive start: | 72 | 34 | BERBOURG (FEED ZONE) | |||||||
0 | 106 | Brennerei | 73 | 33 | 6 | Hongerbierg | ||||
2 | 104 | 1 | Staffelter | 75 | 31 | x CR132 Brouch | ||||
7 | 99 | Eisenborn | 76 | 30 | x CR136 Hemstal | |||||
9 | 97 | Imbringen | 77 | 29 | Brouch | |||||
12 | 94 | Altlinster | 78 | 28 | x N14 Beidweiler | |||||
13 | 93 | x CR101 Weyer | 79 | 27 | Eschweiler | |||||
14 | 92 | Koedange | 81 | 25 | Déckt | |||||
17 | 89 | x CR125 Fischbach | 83 | 23 | Rodenbourg | |||||
18 | 88 | Supp | Separation point course A - course B | |||||||
19 | 87 | Ernzen | 89 | 17 | Niederanven | |||||
21 | 85 | Larochette | 90 | 16 | Senningen | |||||
24 | 82 | Medernach | 91 | 15 | Hostert | |||||
26 | 80 | Ermsdorf | 92 | 14 | 7 | Senningerberg | ||||
27 | 79 | Neimillen | 93 | 13 | x CR126A Rammeldange | |||||
29 | 77 | Hessemillen | 94 | 12 | Waldhaff | |||||
33 | 73 | Reisdorf | 97 | 9 | Brennerei | |||||
33 | 73 | x CR128A Bigelbach | 101 | 5 | Dommeldange | |||||
36 | 70 | 2 | Beaufort | 102 | 4 | Eich | ||||
42 | 64 | Vugelsmillen | rue A. Laval | |||||||
46 | 60 | Mullerthal | rue Muenchen-Tech | |||||||
48 | 58 | Pont de Breidweiler | rue de Stavelot | |||||||
50 | 56 | 3 | Breidweiler | 103 | 3 | Pafendall | ||||
51 | 55 | Jemenerhaff | rue St. Mathieu | |||||||
52 | 54 | Stoppelhaff | rue du Pont | |||||||
53 | 53 | 4 | Steebierg | rue Weis | ||||||
54 | 52 | Hersberg | 105 | 1 | Gronn | |||||
55 | 51 | 5 | Altrier | Montée du Grund | ||||||
56 | 50 | x CR129 Bech | rue St. Ulric | |||||||
57 | 49 | Zittig | rue de Prague | |||||||
58 | 48 | Wuever | 106 | 0 | 8 | Luxembourg | ||||
59 | 47 | x CR137 Berbourg | boulevard de la Pétrusse | |||||||
Showers and changing rooms: primary school rue du Fort Wedell (near the station) | ||||||||||
Podiums and awards at the place des Martyrs at 14h00 o'clock |