La 15ème Charly Gaul - Race A: 162 km | ||||||||||
Start operations in Luxembourg, place des Martyrs (avenue de la Liberté) from 6.00 to 8.00 o'clock heures | ||||||||||
Provisional start of all the contenders avenue de la Liberté (place de Paris) at 8.45 o'clock | ||||||||||
km | km | Climb | Place | km | km | Climb | Place | |||
0 | Luxembourg | 86 | 76 | Betzdorf | ||||||
Place de Paris | 88 | 74 | 7 | Berg | ||||||
Provisional start | 92 | 70 | Weckergronn | |||||||
Neutralized race | 93 | 69 | 8 | Potaschberg | ||||||
96 | 66 | x CR142A Flaxweiler | ||||||||
Definitive start: | 100 | 62 | Oberdonven | |||||||
0 | 162 | Brennerei | 102 | 60 | Niederdonven | |||||
2 | 160 | 1 | Staffelter | 103 | 59 | Ahn | ||||
7 | 155 | Eisenborn | 105 | 57 | Wormeldange | |||||
9 | 153 | Imbringen | 107 | 55 | Ehnen | |||||
12 | 150 | Altlinster | 108 | 54 | Hëttermillen | |||||
13 | 149 | x CR101 Weyer | 109 | 53 | Greiveldange | |||||
14 | 148 | Koedange | 111 | 51 | 9 | Branebesch | ||||
17 | 145 | x CR125 Fischbach | 112 | 50 | Bicherhaff | |||||
18 | 144 | Supp | 113 | 49 | x route 28 Oetrange | |||||
19 | 143 | Ernzen | 116 | 46 | Bous | |||||
21 | 141 | Larochette | 117 | 45 | Assel | |||||
24 | 138 | Medernach | 118 | 44 | Waldbredimus | |||||
26 | 136 | Ermsdorf | 122 | 40 | 10 | Dalheim | ||||
27 | 135 | Neimillen | 127 | 35 | Medingen | |||||
29 | 133 | Hessemillen | 128 | 34 | x CR 132 Moutfort | |||||
33 | 129 | Reisdorf | 129 | 33 | 11 | Barbelskraiz (cycling path) | ||||
33 | 129 | x CR128A Bigelbach | 131 | 31 | CONTERN (FEED ZONE) | |||||
36 | 126 | 2 | Beaufort | 133 | 29 | Milbech | ||||
42 | 120 | Vugelsmillen | 134 | 28 | Moutfort | |||||
46 | 116 | Mullerthal | 135 | 27 | Oetrange | |||||
48 | 114 | Pont de Breidweiler | 136 | 26 | Schrassig | |||||
50 | 112 | 3 | Breidweiler | 140 | 22 | 12 | Neuheusgen | |||
51 | 111 | Jemenerhaff | 143 | 19 | Munsbach | |||||
52 | 110 | Stoppelhaff | 144 | 18 | x A1 Grevenmacher | |||||
53 | 109 | 4 | Steebierg | 145 | 17 | Niederanven | ||||
54 | 108 | Hersberg | meeting point course A - course B | |||||||
55 | 107 | 5 | Altrier | 146 | 16 | Senningen | ||||
56 | 106 | x CR129 Bech | 147 | 15 | Hostert | |||||
57 | 105 | Zittig | 148 | 14 | 13 | Senningerberg | ||||
58 | 104 | Wuever | 149 | 13 | x CR126A Rammeldange | |||||
59 | 103 | x CR137 Berbourg | 150 | 12 | Waldhaff | |||||
60 | 102 | Bech | 153 | 9 | Brennerei | |||||
64 | 98 | x CR138 Berbourg | 157 | 5 | Dommeldange | |||||
65 | 97 | Moulin de Herborn | 158 | 4 | Eich | |||||
68 | 94 | Lellig | rue A. Laval | |||||||
69 | 93 | x CR137 Manternach | rue Muenchen-Tech | |||||||
72 | 90 | BERBOURG (FEED ZONE) | rue de Stavelot | |||||||
73 | 89 | 6 | Hongerbierg | 159 | 3 | Pafendall | ||||
75 | 87 | x CR132 Brouch | rue St. Mathieu | |||||||
76 | 86 | x CR136 Hemstal | rue du Pont | |||||||
77 | 85 | Brouch | rue Weis | |||||||
78 | 84 | x N14 Beidweiler | 161 | 1 | Gronn | |||||
79 | 83 | Eschweiler | Montée du Grund | |||||||
81 | 81 | Déckt | rue St. Ulric | |||||||
83 | 79 | Rodenbourg | rue de Prague | |||||||
Separation point course A - course B | 162 | 0 | 14 | Luxembourg | ||||||
boulevard de la Pétrusse | ||||||||||
Showers and changing rooms: primary school rue du Fort Wedell (near the station) | ||||||||||
Podiums and awards at the place des Martyrs at 14h00 o'clock |