     
         
         
         
     
La 15ème Charly Gaul - September 19, 2004 - Luxembourg-town
Scratch classification category A:
| 1. | Evgeni GUTALOV | BEL | Aubange | 4.27'28" | 
| 2. | Vincenzo Centrone | LUX | Luxembourg | à 1'28" | 
| 3. | Benn Wurth | LUX | Lintgen | à 1'34" | 
| 4. | Thierry Stevens | BEL | Neufchateau | à 7'02" | 
| 5. | Jean-Charles Martin | FRA | Toul | à 7'23" | 
Scratch classification category B:
| 1. | Peter SCHROEN | BEL | Vossem | 2.49'02" | 
| 2. | Sébastien Kokolshka | FRA | Blénod | à 9" | 
| 3. | Pierre-Paul Gruen | LUX | Bofferdange | à 13" | 
| 4. | Sébastien Blonde | FRA | Bousbach | à 42" | 
| 5. | Jean-Philippe Beghin | FRA | Metz | à 4'34" | 
Complete results on www.lacharlygaul.lu