![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
9th Gala Tour de France - September 19, 2004 - Luxembourg
Riders:
![]() | Vjatscheslav Ekimov | Double olympic champion (poursuit and time-trial) |
Four times poursuit world champion (1985, 1986, 1989, 1990) | ||
Winner of the championship of Zurich (1992) | ||
Winner of the Ronde van Netherland (2003) | ||
Winner of stages in the Tour de France (1991), the Vuelta (1999) etc... |
![]() | Thomas Voeckler | Leader of the Tour de France 2004 during 10 days |
French National champioin 2004 | ||
Winner of A travers le Morbihan 2004 | ||
Stage and overall winner of the Tour de Luxembourg 2003 | ||
Winner of a stage at the Tour de l'Avenir 2003 |
![]() | Jacky Durand | Winner of the Ronde van Vlaanderen 1992 |
Winner of Paris-Tours 1998 | ||
Stage winner at the Tour de France (1994, 1995 and 1998) | ||
Double French National Champion (1993 and 1994) | ||
Winner of the Grand-Prix d'Isbergues 1999 |
![]() | Markus Ljungkvist | Three times National Swedish Champion (1998, 1999, 2001) |
Winner of Paris-Camembert 2002 | ||
Winner of a stage at the Tour de Luxembourg 2002 | ||
Overall winner of the Tour de Luxembourg 2002 | ||
Winner of the route Adelie 2002 |
![]() | Ludo Dierckxens | Stage winner on the Tour de France 1999 |
Belgian National Champion 1999 | ||
Winner of a stage in the Tour of Austria 2004 | ||
Winner of the Grand-Prix de Denain 1997 | ||
Winner of Paris-Bourges 1998 |
![]() | Christophe Mengin | Winner of a stage at the Tour de France 1997 |
Leader of the KOM competition in the Tour de France (2002 and 2003) | ||
Two times National French Champion (1997 and 1998) | ||
Winner of the Grand-Prix Ouest-France 1999 | ||
Winner of Cholet-Pays de Loire 2003 |
![]() | Maxime Monfort | neo-professionnel |
Stage winner at the Tour de Luxembourg 2004 | ||
Overall winner at the Tour de Luxembourg 2004 |
Photos: ACC Contern / marcusljungqvist.com / landbouwkrediet-colnago.be