9th Grand-prix Ostfenster - 26.04.1997 - Berbourg
Results
1 126 BEL19740521 STRYNCKX Nico Kortrijk-Groeninge-Spurters 3 45 11
2 118 ITA19720710 DALLAVALLE Gabnele De-Nardi-Team
3 53 NED19691002 ZUIJDERWIJK Wilco Wielersport-Westland
4 2 FRA19780528 CASPER Jimmy France-Nationale 3 45 26 0 00 15
5 24 BEL19700717 SWINNEN Danny Kappelle-op-den-Bos
6 25 BEL19720926 BOLLEN Erwin RC.Pesant-Liège
7 40 BEL19720128 HUBLET Frédéric Cyclo-Club-Chevigny
8 134 BEL19760326 LOUAGIE Lorenzo ACC-Team
9 135 BEL19720104 NAESSENS Michael ACC-Team
10 18 BEL19730224 WUYTS Peter Ijsboerke-Wik-Tielen
11 17 BEL19780311 VERSTRAETEN Jan Ijsboerke-Wik-Tielen
12 103 BEL19730305 EVERAERT Bart WSC.Merelbeke-Scheldestreek
13 30 BEL19720323 VERVECKEN Erwin RC.Pesant-Liège
14 5 FRA19781229 MOREAU Gaël France-Nationale
15 10 FRA19760317 MARTIN Ludovic Bretagne
16 57 NED19760505 JEURISSEN Kees Midden-Limburg
17 104 BEL19740924 DESMEYTER Joost WSC.Merelbeke-Scheldestreek
18 54 NED19760818 ZWINKELS Hein Wielersport-Westland
19 124 BEL19721215 QUINA Eddy Kortrijk-Groeninge-Spurters
20 15 BEL19631216 SMEYERS Geert Ijsboerke-Wik-Tielen
21 120 LUX19760114 JOACHIM Benoît De-Nardi-Team
22 11 LUX19771105 POOS Christian Bretagne
23 84 BEL19720325 NOISET Frédéric LP.Schifflange
24 81 ESP19730924 FERNANDEZ Tino LP.Schifflange
25 49 NED19680405 DECROM Eric Wielersport-Westland
26 108 AUS19721031 JONES Dean Mixte-Internationale
27 27 BEL19740914 DAS Koen RC.Pesant-Liège
28 23 BEL19680319 PETEREYNS Yves Kappelle-op-den-Bos
29 29 BEL19730330 BOXUS Renaud RC.Pesant-Liège
30 96 LUX19701004 SCHAACK Ben LC.Kayl
31 127 BEL19731112 VANSTOCKSTRAETEN Bart Kortrijk-Groeninge-Spurters
32 1 FRA19760619 CANEVET James France-Nationale
33 77 DEN19700411 PETERSEN Jörgen-Bo Messina-Amnéville
34 100 8EL19711010 DEBACKER Jeroen WSC.Merelbeke-Scheldestreek
35 19 BEL19750929 BERDEN Ben Kappelle-op-den-Bos
36 7 GBR19730117 BARCLAY David Bretagne
37 65 NED19750501 VANDEWALL Roger Windmolens
38 52 NED19741001 ALLEBLAS Burt Wielersport-Westland
39 3 FRA19760807 CELARIER Cédric France-Nationale
40 75 FRA19731015 MARTIN Jean-Charles Messina-Amnéville
41 4 FRA19760823 JEANNIER Manuel France-Nationale
42 6 FRA19780211 PARENT Fabrice France-Nationale 3 47 08 0 01 57
43 21 BEL19690603 BUELENS Johan Kappelle-op-den-Bos
44 74 LUX19740919 LEYDER Marc Kappelle-op-den-Bos 3 47 15 0 02 04
45 47 NED19760831 HARMS Niels OWC.Oldenzaal 3 47 54 0 02 43
46 51 NED19771004 SCHILPEROORD Björn Wielersport-Westland
47 20 LUX19780708 BOGAERTS Kurt Kappelle-op-den-Bos 3 48 02 0 02 51
48 33 BEL19760106 HENNEBERT Dominique ACC-Team
49 131 G8R19670214 SALMON Nick LP.Schifflange 3 48 12 0 03 01
50 72 GER19760103 SENGEWALD Uwe Falke-1900-Lebach
51 121 ITA19740520 POLOTTO Alan De-Nardi-Team 3 48 27 0 03 16
52 117 ITA19750706 BIASOTTO Eros De-Nardi-Team
53 123 GBR19740108 WHITE Nicholas Kortrijk-Groeninge-Spurters 3 49 12 0 04 01
54 61 NED19770212 VANBUSSEL Pascal Windmolens
55 68 GER19730402 BROCKER Peter Falke-1900-Lebach 3 49 30 0 04 19
56 106 NED19751110 BIESMEIJER Jimme Mixte-Internationale 3 50 37 0 05 26
57 12 LUX19760329 VANACKER Marc Bretagne 3 50 40 0 05 29
58 59 NED19700618 VANDERSTAP Ton Midden-Limburg
59 63 NED19760114 HEEMSKERK Tim Windmolens
60 70 GER19740120 JOCHEM Jürgen Falke-1900-Lebach
61 80 ESP19691001 FERNANDEZ Francisco LP.Schifflange
62 38 BEL19771005 COMBLIN David Cyclo-Club-Chevigny
63 136 LUX19780712 HUEBSCH Thierry LP.Schifflange
64 90 SUI19700324 LUCHSINGER Gerhard CCI.Differdange
65 87 LUX19660105 DEGANO Claude CCI.Differdange
66 34 BEL19771214 MANISE Benoit ACC-Team
67 26 BEL19670905 SELS Wim RC.Pesant-Liège
68 60 1SR19740428 SHTAINMAN Yuval Midden-Limburg
69 128 GER19700912 CORPUS Oliver CCI.Differdange
70 8 FRA19761025 BARREAU Ludovic Bretagne
71 111 NED19650611 VERMEY Marco Mixte-Internationale
72 125 BEL19740118 ROODHOOFT Christof Kortrijk-Groeninge-Spurters
73 85 LUX197O1O11 BINTZ Daniel CCI.Differdange
74 43 NED19710216 DUINEVELD Peter OWC.Oldenzaal
75 122 BEL19671121 BONAMIE Filip Kortrijk-Groeninge-Spurters
76 67 GER19720119 AYDIN Cihan Falke-1900-Lebach
77 132 GER19730219 FOLTZ Martin LP.Schifflange
78 58 NED19691229 COX Jack Midden-Limburg
79 55 NED19740309 VANANROOY Leenard Midden-Limburg
80 32 BEL19730616 DOURY Alexandre ACC-Team
81 116 ITA19730601 BERTOLDO Denis De-Nardi-Team
82 9 LUX19761130 SCHLECK Steve Bretagne 3 55 20 0 10 09

www.acccontern.lu